*ALL MEETING DATES AND TIMES ARE SUBJECT TO CHANGE, FOLLOW SOCIAL MEDIA AND LOCAL MEDIA FOR UPDATES*
All meetings begin at 10 a.m. unless otherwise stated.
GENERAL INDEX | ||||||||
2019 Schedule | ||||||||
JANUARY | JULY | |||||||
Tuesday | January | 8 | ** | Thursday | July | 4 | # | |
Tuesday | January | 15 | 11 a.m. | Thursday | July | 11 | ||
Tuesday | January | 22 | Thursday | July | 18 | |||
Thursday | July | 25 | ||||||
FEBRUARY | AUGUST | |||||||
Thursday | February | 7 | Thursday | August | 1 | |||
Thursday | February | 14 | Thursday | August | 8 | |||
Thursday | February | 21 | Thursday | August | 15 | |||
Thursday | February | 28 | Thursday | August | 22 | |||
Thursday | August | 29 | ||||||
March | ||||||||
Thursday | March | 7 | SEPTEMBER | |||||
Thursday | March | 14 | Thursday | September | 5 | |||
Thursday | March | 21 | Thursday | September | 12 | |||
Thursday | March | 28 | Thursday | September | 19 | |||
Thursday | September | 26 | ||||||
APRIL | ||||||||
Thursday | April | 4 | OCTOBER | |||||
Thursday | April | 11 | Thursday | October | 3 | |||
Thursday | April | 18 | Thursday | October | 10 | |||
Thursday | April | 25 | Thursday | October | 17 | |||
Thursday | October | 24 | ||||||
MAY | Thursday | October | 31 | |||||
Thursday | May | 2 | ||||||
Thursday | May | 9 | NOVEMBER | |||||
Thursday | May | 16 | Thursday | November | 7 | |||
Thursday | May | 23 | Thursday | November | 14 | |||
Thursday | May | 30 | Thursday | November | 21 | |||
Thursday | November | 28 | # | |||||
June | ||||||||
Thursday | June | 6 | DECEMBER | |||||
Thursday | June | 13 | Thursday | December | 5 | |||
Thursday | June | 20 | Thursday | December | 12 | |||
Thursday | June | 27 | Thursday | December | 19 | |||
Thursday | December | 26 |
* Work session |
** Board reorganization, special session |
*** Quarterly evening meeting, locations to be announced |
# Holiday – office closed |